Chlorella Links
What Is Chlorella
Chlorella Nutritional Analysis
Chlorella Growth Factor
Chlorella's Healing Properties
Products Containing Chlorella
Green Magic
Guardian Greens
|
Chlorella's Nutritional Analysis
Chlorella is the highest-known source of chlorophyll, with nearly 10 times the amount of chlorophyll found in alfalfa, from which most commercial chlorophyll is extracted.
Broken cell-wall chlorella, is nearly twice as digestible as other chlorella.
Macro Nutrients In Chlorella |
Macro Nutrient | Percent |
Protein | 58.4 |
Fat | 9.3 |
Carbohydrate | 23.2 |
Fiber | 0.3 |
Ash | 4.2 |
Moisture | 4.6 |
Calories | 411 cal/lOO gm |
|
Protein (per 100 grams) |
Source | Grams |
Chlorella | 58 gm |
Beef | 24-27 gm |
Chicken | 24 gm |
Fish | 18-29 gm |
Wheat | 13 gm |
Eggs | 13 gm |
Rice | 3 gm |
Potatoes | 3 gm |
|
*Essential amino acids
Chlorella's Amino Acid Content by Percentage |
Amino Acid | Percent | Amino Acid | Percent |
Alanine | 4.3 | * Methionine | 1.3 |
Arginine | 3.3 | * Phenylalanine | 2.8 |
Aspartic acid | 4.7 | Proline | 2.5 |
Glycine | 3.1 | Serine | 2.0 |
Glutamic acid | 5.8 | *Threonine | 2.4 |
Histidine | 1.1 | *Tryptophan | 0.5 |
* lsoleucine | 2.3 | * Valine | 3.2 |
* Leucine | 4.7 | Others | 11.4 |
*Daily intake of 3 gm chlorella provides 4 mcg of vitamin B-12, 70% of the U.S. RDA.
Chlorella's Vitamin Content (mg per 100 gm) |
Vitamin | mg/100 gm | Vitamin | mg/100 gm |
A (activity) | 51,300 IU | C | 10.4 |
B-1 | 1.7 | E | 1.5 (less than) |
B-2 | 4.3 | Folic acid | 0.09 |
B-6 | 1.4 | lnositol | 132 |
B-12* | 0.13 | Niacin | 23.8 |
Biotin | 0.2 | Pantothenic acid | 1.1 |
|
Chlorella's Mineral Content (mg per 100 gm) |
Source | mg/100 gm |
Calcium | 221 |
Iodine | 0.4 |
Iron | 130 |
Magnesium | 315 |
Phosphorus | 895 |
Zinc | 71 |
|
|